The Open Guide to London: the free London guide - Differences between Version 5 and Version 4 of West Hampstead Station
Version 5 | Version 4 |
---|---|
== Line 12 == | == Line 12 == |
<td>[[Kilburn Station|Kilburn]]</td> |
<td><i>[[Kilburn Station|Kilburn]]</i></td> |
== Line 35 == | == Line 35 == |
<td>[[Brondesbury Station|Brondesbury]]</td> |
<td><i>[[Brondesbury Station|Brondesbury]]</i></td> |
== Line 58 == | == Line 58 == |
<td>[[Cricklewood Station|Cricklewood]]</td> |
<td><i>[[Cricklewood Station|Cricklewood]]</i></td> |
== Line 73 == | |
<br clear="all" /> ---- <small> |
|
== Line 75 == | |
edit_type='Minor tidying' |
|
== Line 78 == | |
host='195.110.84.91' |
|
== Line 81 == | |
locale='Hampstead' |
There are THREE West Hampstead stations
... but the stations are very close to each other. All are in zone 2.
West Hampstead Jubilee Line
west | ![]() |
Kilburn | ![]() |
West Hampstead | ![]() |
Finchley Road | ![]() |
east |
Where to alight
- Westbound: front of train
- Eastbound: rear of train
West Hampstead Silverlink North London Line
west | ![]() |
Brondesbury | ![]() |
West Hampstead | ![]() |
Finchley Road & Frognal | ![]() |
east |
Where to alight
- Westbound: rear of train
- Eastbound: front of train
West Hampstead Thameslink
north | ![]() |
Cricklewood | ![]() |
West Hampstead | ![]() |
Kentish Town | ![]() |
south |
Where to alight
- Southbound: front of train
- Northbound: rear of train
List all versions